Portfolio
Our Business Partner
| No | Partner Name | Status |
|---|---|---|
| 22 | Zulhusnil Arif Mohamed Rashid | Active |
| 21 | Firdous Bin Annuar | Active |
| 20 | Ahmed Bulbul | Active |
| 19 | Soh Mee Chin | Active |
| 18 | Nuratiqah Bt Jamil | Active |
| 17 | Khoirul Mustob Bin Mohd Hudi | Active |
| 16 | Hii King Fong | Active |
| 15 | Francis Santa Maria | Active |
| 14 | Mohamad Fitri Ab Ghani | Active |
| 13 | Revin A/L Sugumaran | Active |
| 12 | Liew Chun Yip | Active |
| 11 | Purple Glow Enterprise | Active |
| 10 | Muhammad Imran Bin Azizan | Active |
| 9 | Deeno Nezrin Bin Zaharin | Active |
| 8 | Jernyiati Bernata | Active |
| 7 | Mohammad Helmi Asraf Bin Hamizad | Active |
| 6 | Izadora Bt Mohd Jalal | Active |
| 5 | GW Worldwide Sdn Bhd | Active |
| 4 | Khalid | Active |
| 3 | Luay Boon Liang | Active |
| 2 | Muhammad Fadhil Bin Shariff | Active |
| 1 | Wong Chun Kiat | Active |
Unifi Broadband
Streamyx Broadband
| 3 | MUHAMMAD AFIF JUFRI BIN MOHD NOR | Blockbuster Deals 1.0M |
| 2 | SHARIFAH BINTI DENAN | Blockbuster Deals 1.0M |
| 1 | Tristar Global Sdn. Bhd. | OFFICE IN A BOX 1.0M |
TM Landline
- Not Yet Available
P1 Broadband
- Not Yet Available
TIME Broadband
- Not Yet Available
Celcom Broadband
- Not Yet Available
Maxis Broadband
| 1 | Mar Kin Seng |



01:04
Unknown
Posted in:
0 comments:
Post a Comment